Licensed to Dallas Mustangs Hy-Tek's Meet Manager
DASA CHAMPIONSHIP MEET
DIVISION B (JULY 14, 2008)
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 1:29.87 7/2002 TBM "A"
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 1:51.84 1:51.14 18
1) Zhang, Anna 6 2) Ligons, Abigail 6
3) Rucker, Carley 6 4) Monte, Lilly 6
2 Lakewood Country Club 'A' 1:38.64 1:54.30 14
1) Gill, Gracie 6 2) Sanchez, Katie 6
3) Trent, Josie 6 4) Palmer, Stella 5
3 Gleneagles Country Club 'A' 2:17.00 2:03.65 12
1) Janson, Kathryn 6 2) Cotter, Avery 6
3) Cotter, Kyle 6 4) Myer, Mekenzie 6
4 Lakewood Country Club 'B' 1:57.37 2:11.29 10
1) Chauza, Caroline 5 2) Collins, Bella 5
3) Hunt, Emma 6 4) Humrichouse, Katarina 6
5 Royal Oaks Hammerheads 'A' 1:56.52 2:22.39 8
1) Freeman, Casey 6 2) Duvall, Natalie 5
3) Waco, Cate 6 4) Podeszwa, Charlotte 5
6 Gleneagles Country Club 'B' NT 2:32.65 6
1) Prebe, Laralie 5 2) Giambalvo, Sierra 5
3) Inkman, Caroline 5 4) Cotter, Paige 5
7 Lantana Lightning 'B' 2:18.46 2:33.65 4
1) Stephens, Mariella 6 2) Davey, Caroline 5
3) Hurst, Anelise 5 4) Foust, Gwen 6
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 1:28.60 7/2000 CCCC
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 1:37.56 1:54.00 18
1) Ligons, Benjamin 6 2) Puorro, Simon 6
3) Tovy, Zachary 6 4) Criss, Carson 6
2 Gleneagles Country Club 'A' 1:48.91 1:59.14 14
1) Carter, Cole 6 2) Hixon, Jack 6
3) Loftus, Alex 6 4) Wall, Kyle 5
3 Lantana Lightning 'A' 1:50.38 2:19.65 12
1) Wilson, Nick 5 2) Alvord, Elliot 5
3) Emerson, Kyle 6 4) Gscheidle, Chad 6
4 Gleneagles Country Club 'B' NT 2:34.85 10
1) Peckham, Ryan 5 2) Gachman, Jordan 6
3) Butz, Blake 4 4) Butz, Dylan 6
5 Royal Oaks Hammerheads 'A' 2:28.70 3:00.00 8
1) Jirovee, Dylan 6 2) Wagoner, Knox 6
3) McCollum, Charlie 5 4) Allen, Andrew 6
-- Lakewood Country Club 'B' 2:03.07 X2:30.36
1) Herriick, Levi 6 2) Vlasimsky, Caiden 5
3) Barrick, Aidan 6 4) McSpadden, Crawford 6
-- Lakewood Country Club 'A' 1:50.94 DQ
1) Harris, Jackson 6 2) Barrick, Andrew 6
3) Clarke, Bo 6 4) Stabenow, Drew 5
Event 3 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 1:06.38 7/1996 TBM
Team Seed Finals Points
===============================================================================
1 Lakewood Country Club 'A' 1:15.89 1:17.48 18
1) Zotos, Alexa 8 2) Gill, Emma 8
3) Chauza, Katherine 7 4) Sanchez, Isabelle 7
2 Stonebridge Splash 'A' 1:14.23 1:18.82 14
1) Tovy, Lauren 8 2) Carney, Megan 8
3) Nicholson, Paige 8 4) Chilton, Katherine 8
3 Royal Oaks Hammerheads 'A' 1:04.72 1:19.18 12
1) Gittemeier, Katie 8 2) Engleman, Avery 7
3) Wasserman, Rachel 7 4) Walker, Rachel 8
4 Royal Oaks Hammerheads 'B' 1:13.27 1:27.36 10
1) Kelly, Georgia 8 2) Wilson, Kimberly 7
3) McCollum, Zoe 8 4) Powers, Liv 8
5 Lantana Lightning 'A' 1:27.56 1:28.23 8
1) Hernandez, Haley 7 2) Walters, Peyton 7
3) Ragsdale, Avery 8 4) Lambert, Madison 8
6 Stonebridge Splash 'B' 1:19.92 1:36.81 6
1) Daddario, Madisyn 8 2) Edwards, Mackenzie 8
3) Intrator, Alexandra 8 4) Scheelar, Hope 7
7 Gleneagles Country Club 'A' 1:37.88 1:37.76 4
1) Margolis, Cami 8 2) Parks, Cate 7
3) Stewart, Lizzy 8 4) Seaney, Stefanie 7
8 Lakewood Country Club 'B' 1:31.49 1:38.38 2
1) Kenny, Leah 7 2) Brimmage, Elizabeth 7
3) Neri, Madison 7 4) Bland, Adrienne 7
9 Stonebridge Splash 'C' 1:29.82 1:40.15
1) Wallner, Sydney 7 2) Collins, Brooke 8
3) Briggs, Courtney 7 4) Reed, RaeLynn 8
10 Gleneagles Country Club 'B' NT 1:41.59
1) Giambalvo, Sedona 7 2) Misencik, Elle 7
3) Napier, Hannah 8 4) Peckham, Lauren 7
11 Lantana Lightning 'B' 1:41.85 1:44.84
1) Cullen, Katherine 8 2) Saulsberry, Madisonne 8
3) Vasquez, Chloe 7 4) Carson, Bailey 7
12 Royal Oaks Hammerheads 'C' 1:20.23 1:49.04
1) Powers, Elle 8 2) Linberg, Catherine 8
3) Gruber, Lucy 7 4) Duvall, Maddy 8
13 Gleneagles Country Club 'C' NT 1:50.27
1) Breihan, Mackenzie 8 2) Inkman, Katelyn 7
3) Shupe, Elizabeth 8 4) Shupe, Laura 8
14 Royal Oaks Hammerheads 'D' 1:28.04 1:59.27
1) Penman, Avery 7 2) Johnson, Brynn 7
3) Kincaid, Caroline 7 4) Blumenfeld, Alexandra 7
-- Lakewood Country Club 'C' 1:38.07 XDQ
1) 2) Darlington, Gracie 7
3) Humrichouse, Amanda 8 4) Polak, Claire 7
Event 4 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 1:05.34 7/1998 STARS "B"
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 1:12.14 1:14.38 18
1) Griffin, Michael 8 2) Daily, Christian 8
3) Scheelar, Trey 7 4) Monte, Jack 8
2 Lantana Lightning 'A' 1:16.19 1:19.63 14
1) Ward, Evan 8 2) Ross, Zachary 8
3) Lundgren, Zachary 8 4) Deatts, Jake 8
3 Gleneagles Country Club 'A' 1:26.50 1:21.88 12
1) Butz, Zack 8 2) Coody, Parker 8
3) Coody, Pierceson 8 4) Murphy, Alexander 7
4 Lantana Lightning 'B' 1:31.09 1:32.03 10
1) Payne, Ryan 8 2) Echeverria, Sebastian 7
3) Gscheidle, Kyle 7 4) Reynolds, Jacob 8
5 Gleneagles Country Club 'B' NT 1:35.48 8
1) Click, Aidan 7 2) Colvert, John 8
3) Zlotky, Reid 7 4) Sigrist, Jack 8
6 Royal Oaks Hammerheads 'A' 1:28.07 1:38.91 6
1) Freeman, Mattew 8 2) Pierce, Preston 7
3) Weymen, Mattew 7 4) Lindberg, John 8
7 Lakewood Country Club 'A' 1:34.45 1:42.10 4
1) Palmer, Ben 8 2) Rushton, Cal 8
3) Spivey, Garrett 8 4) Vlasimsky, Liam 7
8 Gleneagles Country Club 'C' NT 1:48.47 2
1) LaRue, Jake 7 2) Davis, Garrett 7
3) Steinberg, Oliver 7 4) Zlotky, Ryan 7
9 Royal Oaks Hammerheads 'B' 1:57.71 2:11.42
1) Waters, Jack 7 2) Allen, Jack 8
3) Murphy, Cole 7 4) Johnson, Ryan 7
10 Lantana Lightning 'C' 1:59.80 2:13.31
1) Davey, Will 7 2) Ryckebusch, Evan 8
3) Smith, David 7 4) Burgess, Carson 7
Event 5 Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 57.49 7/1997 TBM
Team Seed Finals Points
===============================================================================
1 Lakewood Country Club 'A' 1:02.94 1:03.88 18
1) Florence, Caroline 10 2) Zotos, Annalyse 10
3) Rachel, Natalie 9 4) Weber, Molly 10
2 Gleneagles Country Club 'A' 1:06.35 1:07.17 14
1) Hixon, Audrey 9 2) Loftus, Reagan 10
3) Dworkin, Emily 10 4) Clement, Kate 10
3 Royal Oaks Hammerheads 'A' 1:09.43 1:07.27 12
1) Henderson, Jordan 10 2) Muck, Alexandra 10
3) McWilliams, Sarah 10 4) Frieze, Natalie 10
4 Lantana Lightning 'A' 1:08.79 1:09.33 10
1) Wessling, Morgan 9 2) Moore, Emily 10
3) Anderson, Kelleigh 9 4) Phelan, Jessica 10
5 Stonebridge Splash 'A' 1:05.10 1:09.47 8
1) Folsom, Lauren 10 2) Wallner, Mandy 10
3) Mattson, Sarah 9 4) Gibney, Emma 9
6 Lakewood Country Club 'B' 1:14.24 1:17.54 6
1) Delaughter, Stella 9 2) Darlington, Megan 10
3) Stabenow, Sloane 9 4) Alexander, Paige 10
7 Lakewood Country Club 'C' 1:15.89 1:18.92 4
1) Tarver, Claire 10 2) Wildman, Rebecca 9
3) Vlasimsky, Claudia 10 4) Lambert, Neali 10
8 Gleneagles Country Club 'B' 1:06.35 1:18.97 2
1) Breihan, Emily 9 2) Perkins, Brianna 10
3) Scmidt, Allie 10 4) Click, Madeline 10
9 Lantana Lightning 'B' 1:19.20 1:20.68
1) Swann, Sydney 9 2) Giacumakis, Riley 10
3) Henderson, Cassidy 10 4) Gillespie, Amelia 9
10 Lantana Lightning 'C' 1:27.20 1:28.21
1) Saulsberry, Madisonne 8 2) Ragsdale, Karli 10
3) Long, Ceanna 10 4) Seelye, Nicole 9
Event 6 Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
Div B: # 58.74 7/2001 DAC
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 1:03.05 1:03.92 18
1) Tovy, Tanner 10 2) Carney, AJ 10
3) Daddario, Jacob 10 4) Blaskovich, Nicholas 10
2 Lantana Lightning 'A' 1:07.65 1:06.65 14
1) Ross, Connor 10 2) Carson, Colton 9
3) Gscheidle, Kurt 9 4) Thompson, Brock 9
3 Gleneagles Country Club 'A' 1:08.03 1:09.90 12
1) Ferer, Keegan 10 2) Carter, Jace 9
3) McCurry, Luke 10 4) Bell, Jack 9
4 Stonebridge Splash 'B' 1:09.23 1:10.92 10
1) Griffin, Anthony 10 2) Doran, Patrick 10
3) Criss, Jaret 10 4) Gregory, Spencer 10
5 Lantana Lightning 'B' 1:19.75 1:17.86 8
1) Draving, Colin 9 2) Parish, Keaton 9
3) Kasitz, Joshua 10 4) Hopkins, Alex 9
-- Royal Oaks Hammerheads 'A' 1:09.52 X1:23.39
1) Stowe, Spencer 9 2) Gruber, Ben 10
3) Dienes, Jack 9 4) Johnson, Griffin 9
Event 7 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Div B: # 1:55.13 7/1997 HSAM
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 2:23.69 2:19.81 18
1) Mattson, Kelly 12 2) Blaskovich, Natasha 12
3) Gilmore, Molly 11 4) Rollins, Samantha 11
2 Gleneagles Country Club 'A' 2:11.27 2:20.32 14
1) Ondracek, Nicole 12 2) McCabe, Juli 12
3) Bell, Elizabeth 11 4) Admire, Mary Caroline 11
3 Lantana Lightning 'A' 2:32.33 2:32.67 12
1) Hopkins, Amy 11 2) Moore, Kristen 11
3) Payne, Ashley 11 4) Anderson, Ashlyn 12
4 Lakewood Country Club 'A' 2:35.38 2:36.98 10
1) Lambert, Greer 11 2) Knitch, Allison 11
3) Arnold, Stephanie 12 4) Vlasimsky, Maggie 11
5 Royal Oaks Hammerheads 'A' 2:39.20 2:37.28 8
1) Broadway, Gillian 12 2) Allton, Emily 11
3) Kopf, Courtney 11 4) Kopf, Lindsay 12
6 Stonebridge Splash 'B' 2:42.16 2:43.13 6
1) Wigglesworth, Claire 11 2) Murro, Kimberly 11
3) Wingfield, Natalie 12 4) Pesano, Lillian 11
Event 8 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Div B: # 1:55.30 7/2002 KC "A"
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 2:09.56 2:10.16 18
1) Griffin, Patrick 12 2) Parker, Chance 12
3) Daggett, Nick 11 4) Griffin, Zachary 11
2 Lakewood Country Club 'A' 2:14.58 2:23.61 14
1) Zotos, Max 11 2) Kurzner, Cameron 11
3) Whitten, Luke 12 4) Ken, Kevin 11
3 Stonebridge Splash 'B' 2:29.80 2:33.71 12
1) McMullin, Ryan 12 2) Chilton, Cooper 11
3) Wilson, Ben 11 4) Parker, Christian 11
4 Royal Oaks Hammerheads 'A' 2:32.18 2:48.01 10
1) Johnson, Quinn 11 2) Murray, Mason 11
3) Porter, J.W. 11 4) Stowe, William 11
Event 9 Girls 13-17 200 Yard Freestyle Relay
===============================================================================
Div B: # 1:49.23 7/2004 CCCC "A"
Team Seed Finals Points
===============================================================================
1 Lantana Lightning 'A' 1:58.44 2:00.36 18
1) Carlile, Sarah 16 2) Hopkins, Erin 14
3) Carlile, Samatha 16 4) Gorman, Kathleen 16
2 Lakewood Country Club 'A' 1:53.22 2:00.60 14
1) Nieberlein, Madison 16 2) Delph, Mary 14
3) Slagle, Joanna 14 4) Kurzner, Catherine 14
3 Lakewood Country Club 'B' 1:56.20 2:05.38 12
1) Coldwell, Andrea 13 2) Slagle, Susan 14
3) Arnold, Kristen 15 4) Florence, Erin 13
4 Stonebridge Splash 'A' 2:00.17 2:09.66 10
1) Watts, Taylor 14 2) Bottiglione, Tori 14
3) Gibney, Abigail 13 4) Roberts, Kendall 16
Event 10 Boys 13-17 200 Yard Freestyle Relay
===============================================================================
Div B: # 1:35.62 7/1999 ECC
Team Seed Finals Points
===============================================================================
1 Stonebridge Splash 'A' 1:44.00 1:41.15 18
1) Rollins, Jake 15 2) Criss, Tyler 13
3) Chilton, Chad 16 4) Mattson, Kevin 15
2 Lakewood Country Club 'A' 1:45.45 1:43.91 14
1) Regan, Connor 15 2) Sadler, Cole 14
3) Pascoe, Josh 13 4) Knitch, Alex 14
3 Stonebridge Splash 'B' 2:06.79 2:08.61 12
1) Chilton, Carson 13 2) Reinhardt, Justin 14
3) Waugh, Tucker 13 4) Swainhart, Bobby 14
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Div B: # 17.79 7/2001 Claire Brandt, NWC
Name Age Team Seed Finals Points
===============================================================================
1 Ward, Meredith 6 Lantana 21.03 21.66 9
2 Zhang, Anna 6 Stonebridge 27.81 26.80 7
3 Monte, Lilly 6 Stonebridge 25.08 26.86 6
4 Gill, Gracie 6 Lakewood 24.28 27.07 5
5 Sanchez, Katie 6 Lakewood 24.59 27.54 4
6 Lambert, Avery 6 Lantana 29.48 28.08 3
7 Lundgren, Lindsay 6 Lantana 30.60 28.55 2
8 Ligons, Abigail 6 Stonebridge 29.90 28.58 1
9 Myer, Mekenzie 6 Gleneagles 28.79 28.65
10 Thompson, Mia 5 Lantana 29.63 30.19
11 Johnson, Annie 6 Stonebridge 34.09 31.07
12 Palmer, Stella 5 Lakewood 34.34 31.23
13 Humrichouse, Katarina 6 Lakewood NT 31.56
14 Cotter, Kyle 6 Gleneagles 32.05 31.77
15 Deatts, Isabel 6 Lantana 31.84 31.84
15 Freeman, Casey 6 Royal Oaks 30.83 31.84
17 Burgess, Lauren 6 Lantana 32.59 32.38
18 Podeszwa, Charlotte 5 Royal Oaks 32.67 32.53
19 Inkman, Caroline 5 Gleneagles 33.06 32.97
20 Janson, Kathryn 6 Gleneagles 32.77 33.93
21 McCurry, Beth 5 Gleneagles 35.54 34.16
22 Hunt, Emma 6 Lakewood 41.54 34.84
23 Pennell, Lauren 5 Stonebridge 32.99 35.85
24 Stephens, Mariella 6 Lantana 39.37 37.54
25 Giambalvo, Sierra 5 Gleneagles 38.68 37.73
26 Napier, Madeline 6 Gleneagles 40.68 37.87
27 Weingarden, Rachel 6 Gleneagles 37.96 38.13
28 Foust, Gwen 6 Lantana 38.37 38.47
29 Hurst, Anelise 5 Lantana 39.58 40.10
30 Cotter, Paige 5 Gleneagles 40.39 41.34
31 Davey, Caroline 5 Lantana 41.01 41.78
32 Duvall, Natalie 5 Royal Oaks 47.64 42.44
33 Ippolito, Ann Marie 5 Lantana 39.17 46.71
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Div B: # 18.31 7/2000 J. Schoettmer
Name Age Team Seed Finals Points
===============================================================================
1 Compton, Will 6 Gleneagles 24.64 21.89 9
2 Criss, Carson 6 Stonebridge 23.03 22.33 7
3 Ivy, Logan 6 Lantana 25.50 22.81 6
4 Ligons, Benjamin 6 Stonebridge 23.60 24.32 5
5 Daily, Connor 5 Stonebridge 26.07 25.47 4
6 Reynolds, Nathan 6 Lantana 26.09 25.58 3
7 Puorro, Simon 6 Stonebridge 27.15 27.58 2
8 Stabenow, Drew 5 Lakewood 29.17 28.42 1
9 Barrick, Aidan 6 Lakewood 30.54 28.46
10 Barrick, Andrew 6 Lakewood 28.11 28.77
11 Loftus, Alex 6 Gleneagles 31.96 29.00
12 Tovy, Zachary 6 Stonebridge 24.86 29.14
13 Wall, Kyle 5 Gleneagles 26.49 29.70
14 Gscheidle, Chad 6 Lantana 28.90 29.81
15 Carter, Cole 6 Gleneagles 27.37 30.24
16 Sutherland, Jake 6 Lantana 31.07 30.73
17 Alvord, Elliot 5 Lantana 35.33 31.69
18 Petreas, Jaron 6 Lantana 38.77 32.34
19 Moore, Henry 6 Stonebridge 35.49 33.65
20 Hixon, Jack 6 Gleneagles NT 33.72
21 Webb, Josh 6 Lantana 30.50 33.85
22 Dienes, Patrick 5 Royal Oaks 33.20 34.06
23 Emerson, Kyle 6 Lantana 34.05 34.09
24 Gachman, Jordan 6 Gleneagles 37.84 34.87
25 Butz, Dylan 6 Gleneagles 37.90 35.14
26 Wagoner, Knox 6 Royal Oaks 32.99 35.24
27 Kemball-Cook, Cross 5 Gleneagles 34.83 35.35
28 Karbs, Garrett 6 Lantana 39.49 35.54
29 Peckham, Ryan 5 Gleneagles 37.01 35.69
30 Vlasimsky, Caiden 5 Lakewood 43.45 38.50
31 McCollum, Charlie 5 Royal Oaks 39.53 38.86
32 Cullen, Cameron 6 Lantana 29.89 39.18
33 Geer, Wyatt 6 Gleneagles 37.50 39.72
34 Colvert, Andrew 5 Gleneagles 45.77 39.82
35 Weingarden, Michael 6 Gleneagles 32.54 39.84
36 Aniol, Ben 6 Gleneagles 39.67 41.38
37 Aniol, William 5 Gleneagles 46.66 41.51
38 McSpadden, Crawford 6 Lakewood 31.99 41.84
39 Wilson, Nick 5 Lantana 39.71 42.48
40 Boese, Will 6 Stonebridge 46.25 42.65
41 Gillespie, Davis 5 Lantana 36.43 42.98
42 Breihan, Mason 5 Gleneagles 44.68 44.26
43 Allen, Andrew 6 Royal Oaks 39.97 44.87
44 Butz, Blake 4 Gleneagles 41.40 45.96
45 Blumenfeld, Ben 5 Royal Oaks 38.13 46.62
46 Herriick, Levi 6 Lakewood 37.66 46.73
47 Jirovee, Dylan 6 Royal Oaks 41.15 47.82
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
Div B: # 14.64 7/1998 Amanda Benson
Name Age Team Seed Finals Points
===============================================================================
1 Wessman, Elizabeth 8 Royal Oaks 15.26 15.76 9
2 Wessman, Rebecca 8 Royal Oaks 15.45 16.27 7
3 Tovy, Lauren 8 Stonebridge 17.65 16.95 6
4 Sanchez, Isabelle 7 Lakewood 19.52 18.76 5
5 Zotos, Alexa 8 Lakewood 18.37 18.78 4
6 Pennell, Christina 8 Stonebridge 17.99 18.86 3
7 Wasserman, Rachel 7 Royal Oaks 19.09 18.97 2
8 Doran, Allison 8 Stonebridge 19.91 18.99 1
9 Walker, Rachel 8 Royal Oaks 17.96 19.13
10 Chauza, Katherine 7 Lakewood 19.36 19.17
11 Lambert, Madison 8 Lantana 19.01 19.43
12 Gill, Emma 8 Lakewood 18.64 19.55
13 McCollum, Zoe 8 Royal Oaks 21.36 19.61
14 Nicholson, Paige 8 Stonebridge 20.31 20.42
15 Wilson, Kimberly 7 Royal Oaks 19.60 20.69
16 Kenny, Leah 7 Lakewood 20.97 21.10
17 Hernandez, Haley 7 Lantana 21.24 21.35
18 Carney, Megan 8 Stonebridge 19.64 21.74
19 Engleman, Avery 7 Royal Oaks 20.04 21.77
20 Ragsdale, Avery 8 Lantana 23.64 21.95
21 Blaskovich, Sophie 8 Stonebridge NT 22.51
22 Riseling, Logan 8 Stonebridge 22.24 23.15
23 Collins, Brooke 8 Stonebridge 27.56 23.29
24 Riley, Isabel 8 Lantana 26.31 23.65
25 Reed, RaeLynn 8 Stonebridge 24.00 23.68
26 Briggs, Courtney 7 Stonebridge 25.77 23.93
27 Inkman, Katelyn 7 Gleneagles 27.27 24.10
28 Giambalvo, Sedona 7 Gleneagles 26.39 24.37
29 Scheelar, Hope 7 Stonebridge 21.66 24.43
30 Powers, Elle 8 Royal Oaks 25.04 24.50
31 Cullen, Katherine 8 Lantana 25.16 24.60
32 Brimmage, Elizabeth 7 Lakewood 23.40 24.74
33 Parks, Cate 7 Gleneagles 23.43 24.99
34 Peckham, Lauren 7 Gleneagles 26.74 25.22
35 Humrichouse, Amanda 8 Lakewood NT 25.49
36 Baker, Presley 8 Gleneagles 32.94 25.79
37 Carson, Bailey 7 Lantana 24.59 25.83
38 Misencik, Elle 7 Gleneagles 24.01 26.12
39 Napier, Hannah 8 Gleneagles 24.56 26.34
40 Shupe, Laura 8 Gleneagles 27.43 27.20
41 Vasquez, Chloe 7 Lantana 26.23 27.65
42 Gruber, Lucy 7 Royal Oaks 26.34 27.95
43 Walters, Peyton 7 Lantana 23.67 27.97
44 Neri, Madison 7 Lakewood 26.69 28.44
45 Intrator, Alexandra 8 Stonebridge 23.00 28.52
46 Margolis, Cami 8 Gleneagles 23.97 28.61
47 Shupe, Elizabeth 8 Gleneagles 25.79 28.79
48 Darlington, Gracie 7 Lakewood 30.29 28.85
49 Wilson, Erica 8 Lantana 29.89 28.94
50 Saulsberry, Madisonne 8 Lantana 25.87 29.40
51 Linberg, Catherine 8 Royal Oaks 26.07 29.43
52 Penman, Avery 7 Royal Oaks 31.34 29.60
53 Johnson, Brynn 7 Royal Oaks 30.23 29.84
54 Motes, Elizabeth 7 Lakewood 39.36 30.53
55 Breihan, Mackenzie 8 Gleneagles 30.65 30.57
56 Guajardo, Annie 8 Gleneagles 31.33 31.52
57 Miller, Sarah Ann 7 Lantana 33.93 34.61
58 Kincaid, Caroline 7 Royal Oaks 36.07 36.69
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
Div B: # 14.83 7/1994 Matt Primeaux
Name Age Team Seed Finals Points
===============================================================================
1 Monte, Jack 8 Stonebridge 15.10 15.49 9
2 Engleman, Houston 8 Royal Oaks 18.02 17.11 7
3 Griffin, Michael 8 Stonebridge 15.85 17.73 6
4 Deatts, Jake 8 Lantana 18.02 17.95 5
5 Ward, Evan 8 Lantana 18.08 19.09 4
6 Murphy, Alexander 7 Gleneagles 20.77 19.79 3
7 Reynolds, Jacob 8 Lantana 20.93 20.29 2
8 Coody, Parker 8 Gleneagles 19.49 20.37 1
9 Butz, Zack 8 Gleneagles 20.15 20.68
10 Ross, Zachary 8 Lantana 20.90 20.71
11 Lundgren, Zachary 8 Lantana 19.19 21.08
12 Scheelar, Trey 7 Stonebridge 20.10 21.19
13 Rushton, Cal 8 Lakewood 24.07 21.36
14 Daily, Christian 8 Stonebridge 21.09 21.40
15 Zlotky, Reid 7 Gleneagles 23.51 21.81
16 Pierce, Preston 7 Royal Oaks 22.12 21.98
17 Payne, Ryan 8 Lantana 21.20 22.72
18 Gscheidle, Kyle 7 Lantana 22.67 22.74
19 Palmer, Ben 8 Lakewood 23.20 23.23
20 Colvert, John 8 Gleneagles 25.28 23.33
21 Freeman, Mattew 8 Royal Oaks 25.33 23.99
22 Steinberg, Oliver 7 Gleneagles NT 24.44
23 Weymen, Mattew 7 Royal Oaks 23.84 24.65
24 Click, Aidan 7 Gleneagles 24.28 25.10
25 LaRue, Jake 7 Gleneagles 26.61 25.81
26 Zlotky, Ryan 7 Gleneagles 24.68 26.12
27 Lindberg, John 8 Royal Oaks 24.09 26.70
28 Boese, Sam 8 Stonebridge 21.10 28.24
29 Allen, Jack 8 Royal Oaks 27.98 28.53
30 Echeverria, Sebastian 7 Lantana 26.29 30.09
31 Kasitz, Matthew 7 Lantana 27.75 30.32
32 Spivey, Garrett 8 Lakewood NT 33.82
33 Smith, David 7 Lantana 28.87 34.62
34 Davis, Garrett 7 Gleneagles 30.16 34.73
35 Ryckebusch, Evan 8 Lantana 36.08 36.86
36 Alexander, Spencer 7 Stonebridge 34.28 36.90
37 Davey, Will 7 Lantana 39.20 37.64
38 Waters, Jack 7 Royal Oaks 38.13 37.93
39 Kovach, Taylor 8 Stonebridge 37.19 38.54
40 Johnson, Ryan 7 Royal Oaks 32.99 41.20
-- Coody, Pierceson 8 Gleneagles NT X20.09
-- Loftus, Jack 7 Gleneagles NT X28.01
Event 15 Girls 9-10 25 Yard Freestyle
===============================================================================
Div B: # 13.03 7/2000 Madeline Crum
Name Age Team Seed Finals Points
===============================================================================
1 Florence, Caroline 10 Lakewood 14.59 13.45 9
2 DelaRosa, Julie 10 Royal Oaks 14.36 13.86 7
3 Zotos, Annalyse 10 Lakewood 14.67 15.57 6
4 Gibney, Emma 9 Stonebridge 15.54 15.99 5
5 Dworkin, Emily 10 Gleneagles 15.13 16.00 4
6 Mattson, Sarah 9 Stonebridge 16.64 16.51 3
7 Rachel, Natalie 9 Lakewood 16.56 16.76 2
8 Muck, Alexandra 10 Royal Oaks 16.67 16.90 1
9 Folsom, Lauren 10 Stonebridge 16.42 17.06
10 Clement, Kate 10 Gleneagles 17.59 17.33
10 Henderson, Jordan 10 Royal Oaks 16.90 17.33
12 McWilliams, Sarah 10 Royal Oaks 17.42 17.35
13 Breihan, Emily 9 Gleneagles 16.25 17.46
14 Moore, Emily 10 Lantana 17.94 17.64
14 Frieze, Natalie 10 Royal Oaks 16.06 17.64
16 Weber, Molly 10 Lakewood 17.12 17.73
17 Loftus, Reagan 10 Gleneagles 18.60 17.88
18 Wilson, Laura 9 Royal Oaks 18.42 18.04
19 Swainhart, Ellie 9 Stonebridge 18.38 18.74
20 Vlasimsky, Claudia 10 Lakewood 19.72 18.78
21 Swann, Sydney 9 Lantana 19.12 19.00
22 Giacumakis, Riley 10 Lantana 21.60 19.05
23 Stabenow, Sloane 9 Lakewood 19.56 19.54
24 Seelye, Nicole 9 Lantana 21.07 20.00
25 Koch, Callie 9 Stonebridge 20.54 20.39
26 Wall, Camryn 9 Gleneagles 19.73 20.41
27 Briggs, Jordan 9 Stonebridge 22.47 20.46
28 Wildman, Rebecca 9 Lakewood 24.52 20.57
29 Wingfield, Claire 10 Stonebridge 21.19 20.86
30 Tarver, Claire 10 Lakewood 22.05 22.31
31 Click, Madeline 10 Gleneagles 23.18 22.39
32 Long, Ceanna 10 Lantana 21.81 22.98
33 Henderson, Cassidy 10 Lantana 20.10 23.00
34 Peckham, Alyssa 9 Gleneagles 26.80 23.29
35 Ragsdale, Karli 10 Lantana 22.03 23.34
36 Webb, Kayla 9 Lantana 23.97 23.73
37 Perkins, Brianna 10 Gleneagles 21.36 24.05
Event 16 Boys 9-10 25 Yard Freestyle
===============================================================================
Div B: # 13.33 7/2001 Kirk Hayes
Name Age Team Seed Finals Points
===============================================================================
1 McElya, Alex 10 Royal Oaks 13.85 14.00 9
2 Tovy, Tanner 10 Stonebridge 15.34 15.40 7
3 Carney, AJ 10 Stonebridge 15.69 16.06 6
4 Thompson, Brock 9 Lantana 15.70 16.19 5
5 Daddario, Jacob 10 Stonebridge 15.81 16.24 4
6 Ross, Connor 10 Lantana 15.76 16.40 3
7 Carter, Jace 9 Gleneagles 16.65 16.75 2
8 McCurry, Luke 10 Gleneagles 16.61 16.80 1
9 Ferer, Keegan 10 Gleneagles 14.70 16.83
10 Gscheidle, Kurt 9 Lantana 17.98 17.02
11 Doran, Patrick 10 Stonebridge 16.63 17.51
12 Camella, Austin 10 Stonebridge 18.26 18.41
13 Hopkins, Alex 9 Lantana 19.15 18.73
